
Cady Huffman net worth is
$1.3 Million
Cady Huffman Wiki: Salary, Married, Wedding, Spouse, Family
Catherine Elizabeth “Cady” Huffman (born February 2, 1965) is a Tony Award-winning American actress. | Full Name | Cady Huffman |
| Net Worth | $1.3 Million |
| Date Of Birth | February 2, 1965 |
| Place Of Birth | Santa Barbara, California, USA |
| Height | 1.75 m |
| Occupation | Actress |
| Profession | Actor, Singer |
| Education | San Marcos High School |
| Nationality | American |
| Spouse | William Healy |
| Parents | Clifford Huffman, Lorayne Huffman |
| Siblings | Linus Huffman, John Pearley Huffman |
| Nicknames | Cady Huffman, Huffman, Cady |
| IMDB | http://imdb.com/name/nm0400261 |
| Awards | Tony Award for Best Featured Actress in a Musical, Drama Desk Award for Outstanding Featured Actress in a Musical, Outer Critics Circle Award for Outstanding Featured Actress in a Musical |
| Nominations | Outer Critics Circle Award for Outstanding Featured Actress in a Play |
| Movies | Hero, Vows of Deception, The Nanny Diaries, Dare, The Company Men, Choose, Molly's Theory Of Relativity, Love the Coopers, Sunday on the Rocks, Twenty Dollar Drinks, Young(ish) |
| Star Sign | Aquarius |
| # | Fact |
|---|
| 1 | Nominated for an Outer Critics' Circle Award for her performance in the Broadway Play, "The Nance", written by Douglas Carter Beane, starring Nathan Lane, Directed by Jack O'Brien. Production won 3 Tony Awards for John Lee Beatty's sets, Ann Roth's Costumes and sound design by Leon Rothenberg. |
| 2 | Younger sister of Linus Huffman. |
| 3 | Won Broadway's 2001 Tony Award as Best Actress (Featured Role - Musical) for "The Producers", the new Mel Brooks musical. She had been nominated in the same category ten years earlier, in 1991, for "The Will Rogers Follies". |
| 4 | Her brother John Pearley Huffman often writes for Car and Driver Magazine. |
| 5 | Skipped the sixth grade. |
| 6 | Her ex-husband was head men's basketball coach at Manhattan's Hunter College. |
| 7 | Graduated from San Marcos High School, Santa Barbara, California in 1982. |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Blue Bloods | 2016 | TV Series | Sheila Gormley |
| Truth Slash Fiction | 2016 | TV Movie | Mrs. Haverman |
| Serial Scoop Now | 2016 | TV Series | |
| He's With Me | 2015 | TV Series | Barbie |
| Master of None | 2015 | TV Series | Christina |
| Love the Coopers | 2015 | | Gift Shop Clerk |
| Live from Lincoln Center | 2014 | TV Series | Sylvie |
| The Good Wife | 2011-2014 | TV Series | Marina Vassel |
| Russian Broadway Shut Down | 2014 | Short | Swedish IOC Representative |
| Young(ish) | 2013 | Short | Middle Aged Woman |
| Molly's Theory of Relativity | 2013 | | Natasha |
| Law & Order: Special Victims Unit | 2012 | TV Series | Maureen Manning |
| Choose | 2011/II | | Alice |
| Submissions Only | 2010 | TV Series | Andrea Dodson |
| The Company Men | 2010 | | Joanna |
| Dare | 2009 | | Dr. Kolton |
| The Nanny Diaries | 2007 | | Divorcing Mom |
| Itty Bitty Titty Committee | 2007 | | Lola - Stage Manager |
| Twenty Dollar Drinks | 2006 | Short | Betty |
| Romance & Cigarettes | 2005 | | Female Dancer & Singer |
| Law & Order: Trial by Jury | 2005 | TV Series | Penny Sterba |
| Billy's Dad Is a Fudge-Packer! | 2004 | Short | Billy's Mother |
| Frasier | 2004 | TV Series | Amber Licious |
| Curb Your Enthusiasm | 2004 | TV Series | Cady Huffman Ulla |
| Sunday on the Rocks | 2004 | | Gayle |
| Law & Order: Criminal Intent | 2003 | TV Series | Pamela Winters |
| Columbo | 1997 | TV Series | Receptionist |
| Vows of Deception | 1996 | TV Movie | Mary Jo |
| Space Marines | 1996 | | Dar Mullins |
| Mad About You | 1995 | TV Series | Barking Woman |
| Pig Sty | 1995 | TV Series | Rita |
| The George Carlin Show | 1994 | TV Series | |
| Hero | 1992/I | | Flight Attendant Leslie Sugar |
| The Will Rogers Follies | 1991 | TV Movie | Ziegfeld's Favorite |
| One Life to Live | 1968 | TV Series | Dr. Paige Miller #2 (2005-2006) |
Soundtrack
| Title | Year | Status | Character |
|---|
| Great Performances | 2001 | TV Series performer - 1 episode | |
| The 55th Annual Tony Awards | 2001 | TV Special performer: "Along Came Bialy" | |
| Ronin | 1998 | performer: "Our Favorite Son" | |
| The 45th Annual Tony Awards | 1991 | TV Special performer: "Favorite Son" | |
Producer
| Title | Year | Status | Character |
|---|
| Sunday on the Rocks | 2004 | producer | |
Production Designer
| Title | Year | Status | Character |
|---|
| Sunday on the Rocks | 2004 | | |
Self
| Title | Year | Status | Character |
|---|
| Broadway: The Next Generation | 2018 | Documentary filming | Herself |
| Broadway: Beyond the Golden Age | 2017 | Documentary post-production | Herself |
| Broadway.com #LiveatFive | 2016 | TV Series | Herself |
| Red Eye w/Tom Shillue | 2015 | TV Series | Herself - Guest Panelist |
| The Broadway.com Show | 2013 | TV Series | Herself |
| Who Is Clinn Rippy? | 2012 | Documentary | Herself |
| Iron Chef America: The Series | 2005-2012 | TV Series | Actress / Herself - ICA Judge / Herself - Judge / ... |
| The Standbys | 2012 | Documentary | Herself |
| Iron Chef America Countdown | 2012 | TV Series | Herself - Guest / Herself / ICA Judge |
| Vine Talk | 2011 | TV Series | Herself |
| Showbiz Talk | 2011 | TV Movie | Herself |
| Short Talks on the Universe Benefit Performance | 2002 | TV Movie | Herself - Host |
| Great Performances | 2001 | TV Series | Herself - Ulla |
| The 55th Annual Tony Awards | 2001 | TV Special | Herself - Performer & Winner: Best Featured Actress in a Musical |
| The 45th Annual Tony Awards | 1991 | TV Special | Herself - Performer & Nominee: Best Featured Actress in a Musical |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | ISA | Indie Series Awards | Best Guest Actress - Comedy | He's With Me (2013) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cmJ2xXZ3Cp7LMmqVmppWperi70a2faA%3D%3D